Properties | Method (ASTM) | Unity | Typical values |
PHYSICAL | |||
Specific Gravity | D-792 | G/cm3 | 1,19 |
Water Absorption Coefficient (after 24 hours) | D-570 | % | 0,30 |
OPTICAL | |||
Refractive Index | D-542 | – | 1,490 |
Light Transmission (sheetthicness -4 mm 420-440 mm) | D-1003 | % | 92 |
MECHANICAL | |||
Tensile Strength | D-638 | Mpa | 65 |
Elongation at Break | D-638 | % | 5 |
Flexure Strength | D-790 | Mpa | 110 |
IZOD Impact Strength | D-256 | J/m | 20 |
Rockwell Hardness | D-785 | M-scale | 95 |
THERMAL | |||
Vicat Softening Point | D-1525 | °C | 103 |
Deflection temperature | D-648 | °C | 97 |
Thermal Expansion Coefficient | D-696 | cm/cm/°C | 7×10-5 |
Max. Recommended Continuous Service Temperature | °C | 85 | |
Thermal Forming Temperature | °C | 150-175 | |
FLAMMABILITY | |||
Burning Rate | UL-94 | inch/min | 1,1 |
Download: Datasheet PMMA GS