Properties | Method (ASTM) | Unity | Typical values |
PHYSICAL | |||
---|---|---|---|
Specific Gravity | ISO-1183 | G/cm3 | 1,20 |
OPTICAL | |||
Refractive Index | D-542 | – | 2 |
Light Transmission (sheetthicness -4 mm 420-440 mm) | D-1003 | % | 88-90 |
MECHANICAL | |||
Flexural Modulus | ISO-178 | Mpa | 2300 |
Rockwell Hardness | ASTM D-785 | M-scale | 120 |
Tensile Modulus | ISO-527 | Mpa | 2300 |
Tensile Strength at yield | ISO-528 | Mpa | > 60 |
Elongation (at yield) | ISO-529 | % | 6 |
Elongation (at break) | ISO-530 | % | > 120 |
IMPACT STRENGTH | |||
IZOD Impact Notched 3 | ISO-180 | J/m | > 650 |
THERMAL | |||
Vicat Softening Temperature (50N) | ISO-306 | °C | 144 |
Linear Thermal Expansion Coefficient 0-50 °C | ISO-11359 | 1 / °C | 7E-5 |
Temperature of deflection under load | ISO-75-1 | °C | 127 |
Download: Datasheet PC