Properties | Method (ASTM) | Unity | Typical values |
PHYSICAL | |||
Specific Gravity | D-792 | G/cm3 | 1,06 |
Light Transmission | D-1003 | % | 89 |
Water Absorption Coefficient (after 24 hours) | D-570 | % | 0,20 |
MECHANICAL | |||
Tensile Strength | D-638 | Mpa | 21 |
Elongation at Break | D-638 | % | 35 |
Flexure Strength | D-790 | Mpa | 22 |
IZOD Impact Strength | D-256 | KJ/m2 | 10 |
Rockwell Hardness | D-785 | R-scale | 65 |
THERMAL | |||
Vicat Softening Point | D-1525 | °C | 90 |
Deflection temperature | D-648 | °C | 74 |
Thermal Expansion Coefficient | D-696 | 1/°C | 1.00E-04 |
FLAMMABILITY | |||
Burning Rate | UL-94 | class | HB |
Download: Datasheet PS